Linear slides that can be built in virtually any length
As a result, they produce high drive forces with long travel distances. The system can also reverse its direction rapidly and accelerate large masses.
Linear slides are precision-engineered sliding mechanisms, onto which many things can be attached. A range of sizes allows for small, lightweight camera slides up to complex and heavy-duty manufacturing equipment.
When speed and reliability are the primary concerns, the best option is a timing-belt drive
The below options are all powered by a timing-belt drive. This style of mechanical interlocking eliminates slip and ensures that high forces can be transmitted.
Design and installation advice are readily available
Call us or send us your enquiry with your requirements and we can provide a quote. We recommend you use the expertise of our experienced project engineers to make sure your needs are met precisely.
Choose from three types of belt drives:
GSF Belt Drives
- a simple mechanism combined with Profile 8 aluminium
- runs without lubricants on a wear-resistant sliding shoe
- compact design
- maintenance free
- ideal for low weight of vertical loads
- comes preassembled
KLE Belt Drives
- exceptional precision
- low vibration
- functioning parts are protected from dust and foreign objects
- comes preassembled
LRE Belt Drives
- a very popular linear slide
- long service life
- easy to change over the attachments
- comes preassembled or as individual parts
Compare
Part Number | Description | Stroke max. (mm) | Speed max. (m/s) | Repeat accuracy (mm) | Max operating load (N) |
0.0.655.98 | Linear Unit GSF 8 40 R10 | 3860 | 1 | 0.5 | 150 |
0.0.605.07 | Linear Unit KLE 6 60×60 LR | 5750 | 10 | 0.1 | 500 |
0.0.605.02 | Linear Unit KLE 8 80×80 LR | 5600 | 10 | 0.1 | 1500 |
0.0.666.89 | Linear Unit LRE 5 D6 60×20 ZU 40 R10 | 2828 | 5 | 0.15 | 150 |
0.0.662.70 | Linear Unit LRE 8 D10 80×40 ZU 40 R25 | 5760 | 10 | 0.15 | 870 |
0.0.663.32 | Linear Unit LRE 8 D10 80×80 ZU 40 R25 | 5760 | 10 | 0.15 | 870 |
0.0.662.91 | Linear Unit LRE 8 D14 80×40 ZU 40 R25 | 5760 | 10 | 0.15 | 870 |
0.0.663.12 | Linear Unit LRE 8 D14 80×40 ZU 80 R25 | 5820 | 10 | 0.15 | 1200 |
0.0.663.25 | Linear Unit LRE 8 D14 80×80 ZU 40 R25 | 5760 | 10 | 0.15 | 870 |
0.0.663.26 | Linear Unit LRE 8 D14 80×80 ZU 80 R25 | 5820 | 10 | 0.15 | 1200 |
0.0.663.34 | Linear Unit LRE 8 D14 120×80 ZU 40 R25 | 5760 | 10 | 0.15 | 870 |
0.0.663.35 | Linear Unit LRE 8 D14 120×80 ZU 80 R25 | 5820 | 10 | 0.15 | 1200 |
Request a quote
Call us or send us an enquiry so we can answer your questions and provide a quote.